Blood Bank
Last Updated on:
| Sl No. | Designation | Name | Qualification | Reg. No. | Photo |
| 1 | Professor | Dr. Ena Dowerah | MD | 10124 | |
| 2 | Associate Professor | Dr. Bidyut Dutta | MD | 17328 | |
| 3 | Assistant Professor | Dr. Daljeet Kaur | MD | 21495 | |
| 4 | Demonstator | Dr. Pramiti Sarma | MD | 25539 | |
| 5 | Demonstator | Dr. Shrutilekha Sharma | MD | 24567 | |
| 6 | Demonstrator | Dr. Rajib Das | MD | 23578 | |
| 7 | Demonstrator | Dr. Poulami Dey | MD | 24640 | |
| 8 | M & H. O. - I | Dr. Ankit Jain | |||
| 9 | M & H. O. - I | Dr. Arunima Goswami | |||
