Patient Load 2021-22
Last Updated on:
September,2021 to August,2022.
Total Bed | Total OPD Cases | Total IPD Cases | Total Operation | Total Child Birth | Total Death |
| 3,130 Nos. | 7,76,566 Nos. | 1,02,143 Nos. | 33,409 Nos. | 15,687 Nos. | 8,136 Nos. |
Cases | Male | Female | Total |
| OPD Cases | 4,07,024 Nos. | 3,69,542 Nos. | 7,76,566 Nos. |
| IPD Cases | 50,270 Nos. | 51,873 Nos. | 1,02,143 Nos. |
| Death | 4,007 Nos. | 4,129 Nos. | 8,136 Nos. |
Major OT = 22,437 Nos.
Minor OT = 10,972 Nos.
Total OT = 33,409 Nos.
Total Child Birth = 15,687 Nos.
Normal = 7,854 Nos. (Forceps – 433Nos. & Ventouse – 492 Nos)
C/S = 7,833 Nos.
