2022-2023
Last Updated on:
| List of 1st year Post Graduate students admitted at Gauhati Medical College, Guwahati for the session 2023 | ||
| No. | Name of student | Date of Admission |
| 1. M.D. MEDICINE | ||
| 1 | Dinangka Sarma | 9-8-2023 |
| 2 | Bhupali Talukdar | 10-8-2023 |
| 3 | Bagmita Das | 11-8-2023 |
| 4 | Soumik Dey | 13-8-2023 |
| 5 | Inamul Hassan Hajisab Indikar | 11-8-2023 |
| 6 | Shailja Prachi | 2-9-2023 |
| 7 | Tarliboyina Rama Krishna | 5-9-2023 |
| 8 | Gobinda Rabha | 3-10-2023 |
| 9 | Rajeev Kumar | 5-10-2023 |
| 10 | RANVIJAY Kumar | 6-10-2023 |
| 11 | SOUVIK BHUNIYA | 6-10-2023 |
| 12 | ARINDOM KAUSHIK BORA | 23-8-2023 |
| 13 | DEBA PROTIM BARUAH | 24-8-2023 |
| 14 | DINNUR AHMED | 23-8-2023 |
| 15 | SHEIKH MOHIBUL HOQUE | 23-8-2023 |
| 16 | SUSHMITA RABHA | 23-8-2023 |
| 17 | SUSHMITA SHA | 23-8-2023 |
| 18 | NAMRATA NATH | 23-8-2023 |
| 19 | HIMANGSHU BARUAH | 11-9-2023 |
| 20 | HIMADRI PAUL | 11-9-2023 |
| 21 | DAVID NAIDING | 11-9-2023 |
| 22 | Piyush Kumar Singh | 10-10-2023 |
| 23 | Rajib Kumar Roy | 10-10-2023 |
| 2. M.S. Surgery | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | MINHAZ ABDUL HAI | 9-8-2023 |
| 2 | DIPTA KANTHA DUTTA | 10-8-2023 |
| 3 | BHARATH KUMAR ANGADJ | 11-8-2023 |
| 4 | ABHISHEK BAIDYA | 11-8-2023 |
| 5 | PRAJWAL.S | 11-8-2023 |
| 6 | ADITI SAHA | 3-9-2023 |
| 7 | SHANKAR B LAMBI | 4-9-2023 |
| 8 | Monisha Mullick | 4-10-2023 |
| 9 | Joy Paul | 5-10-2023 |
| 10 | ABHINAB TAMULI | 23-8-2023 |
| 11 | AKASH SINGH | 24-8-2023 |
| 12 | ARJUN KHERSA BARMAN | 24-8-2023 |
| 13 | SRESTHA BHARAT SURANA | 23-8-2023 |
| 14 | UPASANA BORA | 23-8-2023 |
| 15 | WASIM AKRAM | 11-2-2023 |
| 16 | SHOHIDUL ISLAM | 11-9-2023 |
| 17 | ASHRANT TEWARI | 11-9-2023 |
| 18 | JITENDRA KUMAR | 12-9-2023 |
| 19 | Muzammil Sayeed | 10-10-2023 |
| 20 | Sajedur Rahman | 10-10-2023 |
| 21 | Mahbub Hassan Akond | 10-10-2023 |
| 3. Obst & Gynae | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | ANISHA DAULAGUPU | 11-8-2023 |
| 2 | NANDITA DAS | 11-8-2023 |
| 3 | ALISHA RAI | 1-9-2023 |
| 4 | YASHICA DEVI C | 3-9-2023 |
| 5 | Anu T V | 4-10-2023 |
| 6 | Aishwarya Kapoor | 4-10-2023 |
| 7 | MEGHASRITI | 19-10-2023 |
| 8 | SUSHMITA GADAGIN | 25-10-2023 |
| 9 | NIKHIL C. LAMANI | 25-10-2023 |
| 10 | ANUWARA BEGUM | 23-8-2023 |
| 11 | ANWAR HUSSAIN | 23-8-2023 |
| 12 | JYOSNA DEKA | 23-8-2023 |
| 13 | MD BAHARUL ISLAM SARKAR | 25-8-2023 |
| 14 | MOUMITA DEY | 23-8-2023 |
| 15 | NEHA JAISWAL | 23-8-2023 |
| 16 | PHUNGKHA KHAKHLARY | 23-8-2023 |
| 17 | SAIFUL ISLAM | 23-8-2023 |
| 18 | SOMLY DKHAR | 23-8-2023 |
| 4. Anaesthesiology | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | SRIJON BHATTACHARJEE | 10-8-2023 |
| 2 | DIPJYOTI BHARADWAJ | 1-9-2023 |
| 3 | KALIESWARAN MURUGAN | 3-9-2023 |
| 4 | MOUMITA DAS | 4-9-2023 |
| 5 | Shabiba Yashmin Haque | 3-10-2023 |
| 6 | Udipta Bhuyan | 3-10-2023 |
| 7 | Sohail Hasan Laskar | 18-10-2023 |
| 8 | S. VEDANTH | 23-10-2023 |
| 9 | BEAUTY SAHARIA | 23-8-2023 |
| 10 | BHASKAR BEZBARUAH | 23-8-2023 |
| 11 | JUTIMOLLIKA HAZARIKA | 24-8-2023 |
| 12 | M SANDEEP SINGHA | 24-8-2023 |
| 13 | NIBEDITA HAZARIKA | 23-8-2023 |
| 14 | JYOTSNA GOGOI | 11-9-2023 |
| 15 | Daisy Rani Das | 10-10-2023 |
| 16 | DIPENDRA SINGH | 26-10-2023 |
| 5. Radiation Oncology/Radiotherapy | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | ANIRUDHA GAUR | 11-8-2023 |
| 2 | RAJATSUBHRA PAUL | 10-10-2023 |
| 3 | APALA BHATTACHARJEE | 26-10-2023 |
| 6. Pediatrics | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | PRITISHA BHARDWAJ | 10-8-2023 |
| 2 | KAUSHIK SARKAR | 3-9-2023 |
| 3 | Hrishikesh Thakuria | 10-3-2023 |
| 4 | Divyasha Subhasarshini | 5-10-2023 |
| 5 | FARHAN MUHAMMED | 6-10-2023 |
| 6 | NIKHILESH OJAH | 11-9-2023 |
| 7 | VIOLINA ASWINI BORAH | 9-10-2023 |
| 8 | MOUSUMI KUTUM | 10-10-2023 |
| 9 | ANNISHA KALITA | 10-10-2023 |
| 10 | MRINMOY CHAKRABORTY | 20-10-2023 |
| 7. MD T.B. & Resp. Medicine | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | SAPTARSHI PATRA | 3-9-2023 |
| 2 | GREESHMA K VIDYAN | 4-9-2023 |
| 3 | POOJA AGARWALA | 23-8-2023 |
| 4 | SWAHID INAM | 11-9-2023 |
| 8. Ophthalmology | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | SHIWAM KUMAR AGARWAL | 1-9-2023 |
| 2 | SHUBHAM KAUSHAL | 4-9-2023 |
| 3 | SHAWANSIKTA SINHA | 4-10-2023 |
| 4 | JUSMITA CHETIA | 3-10-2023 |
| 5 | SURESH WADEYAR | 5-10-2023 |
| 6 | SHEERSHAN Saikia | 5-10-2023 |
| 7 | AKANKSHA SONOWAL | 23-8-2023 |
| 8 | RAHUL NATH | 25-8-2023 |
| 9 | SUNENDA SAHA | 12-9-2023 |
| 10 | LUCREETA GOGOI | 10-10-2023 |
| 11 | ROSIDUL HOQUE | 20-10-2023 |
| 9. Orthopedics | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | RISHIRAJ MAJUMDAR | 9-8-2023 |
| 2 | NERSWN BORO | 10-8-2023 |
| 3 | ROUNAK BARMAN | 3-9-2023 |
| 4 | MD WASIM AKRAM | 6-10-2023 |
| 5 | ABHILASH SINGH | 6-10-2023 |
| 6 | BHAARGAV JYOTI THAKUR | 23-8-2023 |
| 7 | FRIDOUS SONOWAL | 23-8-2023 |
| 8 | SYED IMAN AHMED | 11-9-2023 |
| 9 | NURUL HASSAN | 10-10-2023 |
| 10 | DIPU SARMAH | 10-10-2023 |
| 11 | RAKIBUL HASSAN | 10-10-2023 |
| 12 | JUBAIR AKANDA | 10-10-2023 |
| 13 | Rajiv Pegu | 20-10-2023 |
| 10. Psychiatry | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | DIKSHA DAS | 9-8-2023 |
| 2 | ILONIKA RAJ | 3-10-2023 |
| 3 | DIPANJANA HAZRA | 25-10-2023 |
| 4 | MEGHNA KEMPRAI | 23-8-2023 |
| 5 | ANUPAM TAMULI | 11-9-2023 |
| 6 | BONJEET NATH | 12-9-2023 |
| 11. Radio-Diagnosis | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | SOCHAN SHADANG | 11-8-2023 |
| 2 | TANVI JAIN | 11-8-2023 |
| 3 | NIKITA DUTTA | 2-9-2023 |
| 4 | Palash Jain | 3-10-2023 |
| 5 | DIMPI KALITA | 23-8-2023 |
| 6 | KIRTI AGARWALA | 23-8-2023 |
| 7 | MD SOHAIL ALI AHMED | 23-8-2023 |
| 8 | VIKRAM SEAL | 23-8-2023 |
| 9 | SIMANTA KAKATI | 10-10-2023 |
| 12. ENT | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | SATENDER KUMAR SINGH | 10-8-2023 |
| 2 | BYAPTI DUTTA | 3-9-2023 |
| 3 | Bishu Biswas | 6-10-2023 |
| 4 | PRIYAKSHI GOGOI | 24-8-2023 |
| 5 | PURABI DOLEY | 11-9-2023 |
| 6 | FARUQ ABDULLA | 19-10-2023 |
| 13. Dermatology | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | GAURAV R | 4-9-2023 |
| 2 | AYUSHI LOHIA | 23-8-2023 |
| 3 | KRISTINA KASHYAP | 23-8-2023 |
| 4 | INDRANI DAS | 12-9-2023 |
| 14. Emergency & Critical Care | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | VIVEK THOMAS JOSEPH | 4-9-2023 |
| 2 | MANIKANTA | 5-10-2023 |
| 3 | BIDISHA SAIKIA | 10-10-2023 |
| 4 | CHAYANIKA RAY | 10-10-2023 |
| 15. Community Medicine | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | SAMPRITI PAUL | 9-8-2023 |
| 2 | PRIYANKA SAHA | 9-8-2023 |
| 3 | Aamir Saeed | 4-10-2023 |
| 4 | ASHFIA HABIB | 23-8-2023 |
| 5 | SHABNAM RAHMAN | 9-10-2023 |
| 16. Microbiology | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | SUCHARITA CHAKRABORTY | 11-8-2023 |
| 2 | BARSHA DAS | 1-9-2023 |
| 3 | SHAURIN ZAMAN | 4-9-2023 |
| 4 | KABITA SAIKIA | 10-10-2023 |
| 5 | RONGBONG KRAMSA | 10-10-2023 |
| 6 | ARUP KUMAR PATHAK | 19-10-2023 |
| 17. Pathology | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | PRATIBHASH PABITRA THAKUR | 14-8-2023 |
| 2 | ANANGSHA BARUAH | 2-9-2023 |
| 3 | MADHUCHHANDA DAS | 3-10-2023 |
| 4 | MANJIT PHUKAN | 3-10-2023 |
| 5 | Angelina Humtsoe | 3-10-2023 |
| 6 | DHARITRI GOHAIN | 25-10-2023 |
| 7 | RANJAN KUMAR SENGA | 25-8-2023 |
| 8 | BIDISHA SONOWAL | 11-9-2023 |
| 9 | ATAVA GOSWAMI | 19-10-2023 |
| 10 | ANUJA MORE | 19-10-2023 |
| 11 | JYOTISHMOI CHANGMAI | 20-10-2023 |
| 12 | ASHRITA DUTTA | 26-10-2023 |
| 18. Biochemistry | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | SYED WASHBIR HUSSAIN | 10-8-2023 |
| 2 | BULUMONI HAZARIKA | 3-10-2023 |
| 3 | PRIYANKA SONOWAL | 24-8-2023 |
| 4 | MUSTAFA AYSHA SIDDIQUE | 10-10-2023 |
| 5 | LONGKI TIMUNG | 20-10-2023 |
| 19. Anatomy | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | NIANGHOIH | 9-8-2023 |
| 2 | MONICA S | 19-10-2023 |
| 3 | S. SIVAKUMARESAN | 25-10-2023 |
| 4 | INDRANI MACHAHARI | 11-9-2023 |
| 5 | MOUSUMI CHAKRABORTY | 10-10-2023 |
| 20. Forensic Medicine | ||
| Sl. No. | Name of student | Date of Admission |
| 1 | BHUMIJA KHAKHLARY | 5-10-2023 |
| 2 | RISHAV RITTAM SARMAH | 11-9-2023 |
| 3 | DEEPANKAR LODH | 10-10-2023 |
| 21. Pharmacology | ||
| Sl. | Name of student | Date of Admission |
| 1 | LIPIKA DEVI | 4-9-2023 |
| 2 | ASHIT RANJAN DEV MISRA | 25-10-2023 |
| 22. Physiology | ||
| Sl. | Name of student | Date of Admission |
| 1 | PARIJAT PRIYADARSHINI | 10-8-2023 |
| 2 | HANNAH LUKRAM | 4-9-2023 |
| 3 | BISWARUPA MAJUMDER | 3-10-2023 |
| 4 | KHUSHBOO KUMARI | 4-10-2023 |
| 5 | BIJOYA TERANGPI | 9-10-2023 |
| 6 | NAYANMONI MAHANTA | 10-10-2023 |
| 7 | NABANITA BARMAN | 19-10-2023 |
| 23. DA | ||
| Name of student | Date of Admission | |
| 1 | RAJASHREE PHUKAN | 5-10-2023 |
| 2 | RUPA SINHA | 10-1-2023 |
| 24. D.F.S.M. | ||
| Sl. | Name of student | Date of Admission |
| 1 | Rajappan Bejoys | 6-10-2023 |
| 25. D.L.O. | ||
| Sl. | Name of student | Date of Admission |
| 1 | ASHLEE P | 2-9-2023 |
| 2 | AMIKA ROY | 19-10-2023 |
| 27. DCH (1 seat as per High Court order) | ||
| 1 | MANASHI TALUKDAR | 9-10-2023 |
